Market Scanner — the whole market by Market Energy
Market Scanner
Whole-market overview by Market Energy - 2AiTrading Model
7/13 markets on the Bear side · 4 Bull · 2 Neutral
Symbol
Date
Date
Energy
Price
Price
−100% Bear0Bull 100%
Current candle
Total 1600 symbols (100%)
| SYMBOL | H1 | H4 | D1 | W1 | ||||
|---|---|---|---|---|---|---|---|---|
| · | · | · | · | |||||
| ADAUSD | Bear Extnew | ▼40 | Bear Extnew | ▼29 | Neutralnew | ▼45 | Bull Extnew | ▲3 |
| ATOMUSD | Bear Extnew | ▼158 | Bear Biasnew | ▼139 | Neutral | ▼19 | Bull Biasnew | ▼16 |
| AUDCAD | Bear Critnew | ▼23 | Bear Biasnew | ▼30 | Neutral | ▲0 | Neutralnew | ▼18 |
| AUDCHF | Neutral | ▼29 | Neutral | ▼15 | Bull Bias | ▼4 | Neutralnew | ▼63 |
| AUDJPY | Bull Bias | ▼18 | Bear Biasnew | ▼17 | Bull Biasnew | ▼23 | Bear Critnew | ▼7 |
| AUDUSD | Neutralnew | ▼41 | Bear Critnew | ▼13 | Neutral | ▼1 | Bear Extnew | ▼28 |
| AUS200 | Bull Critnew | ▼16 | Bear Ext | ▲17 | Neutral | ▼11 | Bear Biasnew | ▲18 |
| AVAXUSD | Bear Extnew | ▼28 | Bear Extnew | ▼31 | Bull Biasnew | ▼21 | Bull Ext | ▼11 |
| BCHUSD | Bear Extnew | ▼107 | Bear Extnew | ▼25 | Bear Biasnew | ▼69 | Bull Ext | ▲1 |
| BNBUSD | Bear Ext | ▼20 | Bear Extnew | ▼43 | Bear Biasnew | ▼16 | Bull Ext | ▼0 |
| BTCUSD | Bear Extnew | ▼86 | Bear Extnew | ▼32 | Bear Biasnew | ▼78 | Bull Ext | ▲3 |
| CADCHF | Bull Biasnew | ▼18 | Neutral | ▲4 | Neutral | ▼1 | Neutralnew | ▼47 |
| CADJPY | Bull Critnew | ▲8 | Neutral | ▼5 | Bull Bias | ▼16 | Bear Extnew | ▼4 |
| CHFJPY | Bull Critnew | ▲15 | Neutral | ▼7 | Bull Bias | ▼20 | Bear Critnew | ▲9 |
| CHINA50 | Bear Critnew | ▼28 | Bear Bias | ▼20 | Bear Bias | ▼1 | Bear Extnew | ▼36 |
| COCOA | Bull Bias | ▼1 | Bear Bias | ▼15 | Neutralnew | ▼46 | Neutralnew | ▲18 |
| COFFEE | Neutralnew | ▲15 | Bear Biasnew | ▼44 | Bull Bias | ▼25 | Bear Critnew | ▲20 |
| COPPER | Bear Extnew | ▼16 | Neutralnew | ▼57 | Neutral | ▼2 | Neutralnew | ▼30 |
| COTTON | Bear Ext | ▼2 | Neutral | ▼12 | Bull Bias | ▼19 | Bear Crit | ▼3 |
| DOGEUSD | Bear Extnew | ▼78 | Bear Extnew | ▼33 | Bear Critnew | ▼70 | Bull Bias | ▲1 |
| DOTUSD | Bear Extnew | ▼101 | Bear Extnew | ▼30 | Bear Critnew | ▼58 | Bull Critnew | ▼8 |
| DXY | Neutralnew | ▲36 | Bull Crit | ▲0 | Bull Bias | ▲2 | Bull Extnew | ▲18 |
| ETHUSD | Bear Extnew | ▼45 | Bear Extnew | ▼25 | Bear Extnew | ▼75 | Bull Ext | ▼4 |
| EURAUD | Neutral | ▲23 | Bull Biasnew | ▲10 | Bear Bias | ▲3 | Bear Bias | ▲5 |
| EURCAD | Bear Bias | ▼8 | Bear Biasnew | ▼21 | Bear Bias | ▼0 | Neutral | ▼12 |
| EURCHF | Neutralnew | ▼28 | Bear Biasnew | ▼8 | Neutral | ▼1 | Neutralnew | ▼69 |
| EURGBP | Bear Bias | ▼4 | Bear Biasnew | ▼77 | Bear Critnew | ▲12 | Bear Critnew | ▼83 |
| EURJPY | Bull Biasnew | ▼8 | Bear Biasnew | ▼16 | Neutral | ▼16 | Bear Ext | ▼2 |
| EURNZD | Neutralnew | ▲13 | Neutral | ▲4 | Neutral | ▼6 | Bull Biasnew | ▼15 |
| EURUSD | Neutralnew | ▼30 | Bear Critnew | ▼6 | Bear Bias | ▼1 | Bear Ext | ▼11 |
| GBPAUD | Bull Biasnew | ▲15 | Bull Biasnew | ▲49 | Bull Bias | ▼7 | Bull Biasnew | ▲65 |
| GBPCAD | Bear Bias | ▼2 | Bear Bias | ▲16 | Bull Bias | ▼17 | Bull Biasnew | ▲53 |
| GBPCHF | Neutralnew | ▼21 | Neutral | ▲12 | Bull Bias | ▼10 | Bull Bias | ▼17 |
| GBPJPY | Bull Bias | ▲9 | Neutral | ▲5 | Bull Biasnew | ▼20 | Bear Critnew | ▲9 |
| GBPNZD | Bull Biasnew | ▲14 | Bull Biasnew | ▲39 | Bull Bias | ▼10 | Bull Extnew | ▲15 |
| GBPUSD | Neutralnew | ▼28 | Bear Critnew | ▲15 | Bear Biasnew | ▼10 | Bear Ext | ▲1 |
| GER40 | Bear Extnew | ▼36 | Bear Critnew | ▲12 | Bear Biasnew | ▼29 | Bear Bias | ▼0 |
| HK50 | Bear Critnew | ▼91 | Bear Ext | ▲1 | Bear Biasnew | ▼45 | Bear Critnew | ▼43 |
| JP225 | Bear Extnew | ▼30 | Bear Crit | ▼4 | Bull Critnew | ▼17 | Bull Critnew | ▲29 |
| LINKUSD | Bear Extnew | ▼49 | Bear Ext | ▼20 | Neutralnew | ▼37 | Bull Ext | ▼9 |
