Market Scanner — the whole market by Market Energy
Market Scanner
Whole-market overview by Market Energy - 2AiTrading Model
6/13 markets on the Bear side · 5 Bull · 2 Neutral
Symbol
Date
Date
Energy
Price
Price
−100% Bear0Bull 100%
Current candle
Total 1600 symbols (100%)
| SYMBOL | H1 | H4 | D1 | W1 | ||||
|---|---|---|---|---|---|---|---|---|
| · | · | · | · | |||||
| ADAUSD | Neutral | ▲0 | Bull Bias | ▼10 | Bull Critnew | ▲42 | Bull Extnew | ▲3 |
| ATOMUSD | Bull Critnew | ▲29 | Bull Biasnew | ▼11 | Neutralnew | ▲33 | Bull Biasnew | ▼16 |
| AUDCAD | Bull Bias | ▼0 | Bull Critnew | ▼4 | Neutralnew | ▲28 | Neutralnew | ▼18 |
| AUDCHF | Bull Bias | ▼3 | Bull Bias | ▼1 | Bear Biasnew | ▲28 | Neutralnew | ▼63 |
| AUDJPY | Bull Critnew | ▼13 | Bull Crit | ▲4 | Neutralnew | ▲19 | Bear Critnew | ▼7 |
| AUDUSD | Neutral | ▼9 | Bull Bias | ▼5 | Bear Crit | ▲8 | Bear Extnew | ▼28 |
| AUS200 | Bull Biasnew | ▼10 | Bull Bias | ▲29 | Neutral | ▼7 | Bear Biasnew | ▲18 |
| AVAXUSD | Bull Bias | ▼6 | Bull Critnew | ▲29 | Bull Bias | ▲1 | Bull Ext | ▼11 |
| BCHUSD | Neutralnew | ▲74 | Neutral | ▼14 | Bull Bias | ▼5 | Bull Ext | ▲1 |
| BNBUSD | Bear Ext | ▲5 | Bear Critnew | ▼36 | Bull Biasnew | ▼22 | Bull Ext | ▼0 |
| BTCUSD | Bear Bias | ▼2 | Bear Biasnew | ▼7 | Bull Bias | ▼5 | Bull Ext | ▲3 |
| CADCHF | Bull Bias | ▼4 | Bull Bias | ▼1 | Bear Biasnew | ▲15 | Neutralnew | ▼47 |
| CADJPY | Bull Biasnew | ▼24 | Neutral | ▲9 | Neutral | ▲3 | Bear Extnew | ▼4 |
| CHFJPY | Bull Bias | ▼11 | Neutral | ▲9 | Bull Biasnew | ▼17 | Bear Critnew | ▲9 |
| CHINA50 | Bear Bias | ▼16 | Bull Biasnew | ▼27 | Bear Critnew | ▲11 | Bear Extnew | ▼36 |
| COCOA | Bull Ext | ▲0 | Bull Ext | ▲11 | Bull Critnew | ▲52 | Neutralnew | ▲18 |
| COFFEE | Bear Bias | ▲6 | Neutralnew | ▼25 | Bull Bias | ▼6 | Bear Critnew | ▲20 |
| COPPER | Bear Biasnew | ▼47 | Bull Bias | ▼1 | Neutralnew | ▲28 | Neutralnew | ▼30 |
| COTTON | Bull Bias | ▼4 | Bull Extnew | ▲13 | Neutralnew | ▲93 | Bear Crit | ▼3 |
| DOGEUSD | Bear Biasnew | ▲3 | Bear Biasnew | ▼16 | Neutral | ▲3 | Bull Bias | ▲1 |
| DOTUSD | Bull Bias | ▲10 | Bull Bias | ▼5 | Neutral | ▲17 | Bull Critnew | ▼8 |
| DXY | Bull Biasnew | ▲29 | Bull Bias | ▼1 | Bull Critnew | ▼9 | Bull Extnew | ▲18 |
| ETHUSD | Bear Crit | ▼1 | Bear Biasnew | ▼12 | Neutral | ▲1 | Bull Ext | ▼4 |
| EURAUD | Bear Bias | ▼6 | Bear Bias | ▲3 | Bear Biasnew | ▼44 | Bear Bias | ▲5 |
| EURCAD | Bull Bias | ▼21 | Bull Bias | ▼1 | Bear Bias | ▼1 | Neutral | ▼12 |
| EURCHF | Neutralnew | ▼38 | Bull Bias | ▲9 | Bear Critnew | ▲11 | Neutralnew | ▼69 |
| EURGBP | Neutralnew | ▼39 | Neutral | ▲10 | Bear Ext | ▲15 | Bear Critnew | ▼83 |
| EURJPY | Bull Biasnew | ▼26 | Bull Biasnew | ▲12 | Bear Bias | ▲0 | Bear Ext | ▼2 |
| EURNZD | Bear Biasnew | ▼11 | Neutral | ▲0 | Neutral | ▼0 | Bull Biasnew | ▼15 |
| EURUSD | Bear Biasnew | ▼28 | Neutral | ▼2 | Bear Critnew | ▲10 | Bear Ext | ▼11 |
| GBPAUD | Bear Bias | ▼2 | Bear Crit | ▲5 | Bull Biasnew | ▼32 | Bull Biasnew | ▲65 |
| GBPCAD | Neutral | ▼3 | Bull Bias | ▲2 | Bull Biasnew | ▼12 | Bull Biasnew | ▲53 |
| GBPCHF | Neutral | ▼1 | Bull Bias | ▼0 | Neutral | ▲13 | Bull Bias | ▼17 |
| GBPJPY | Bull Bias | ▼5 | Bull Bias | ▲7 | Neutralnew | ▼6 | Bear Critnew | ▲9 |
| GBPNZD | Bear Biasnew | ▼9 | Neutral | ▲2 | Bull Crit | ▼6 | Bull Extnew | ▲15 |
| GBPUSD | Bear Bias | ▼14 | Neutral | ▼6 | Bear Bias | ▼1 | Bear Ext | ▲1 |
| GER40 | Bull Biasnew | ▲48 | Bull Bias | ▼6 | Bear Bias | ▲7 | Bear Bias | ▼0 |
| HK50 | Bear Critnew | ▼7 | Bull Critnew | ▼31 | Bear Biasnew | ▲46 | Bear Critnew | ▼43 |
| JP225 | Bull Extnew | ▲22 | Bull Extnew | ▲22 | Bull Ext | ▲1 | Bull Critnew | ▲29 |
| LINKUSD | Bear Biasnew | ▲7 | Bear Critnew | ▼9 | Bull Bias | ▼7 | Bull Ext | ▼9 |
