Market Scanner — the whole market by Market Energy
Market Scanner
Whole-market overview by Market Energy - 2AiTrading Model
Lead indices
VNINDEX+47%→+100%
Bull Extreme▲53
VN30+67%→+100%
Bull Extreme▲33
SPX500-76%→-69%
Bear Critical▲7
NAS100-73%→-67%
Bear Critical▲7
GER40-73%→-65%
Bear Critical▲8
DXY-79%→-77%
Bear Extreme▲2
To jump to a symbol you're interested in, click .
Total 1585 symbols (100%) · Bull 762 (48%) · Bear 520 (33%) · Neutral 303 (19%)
| SYMBOL | H1 | H4 | D1 | W1 | ||||
|---|---|---|---|---|---|---|---|---|
| · | · | · | · | |||||
| ADAUSD | Bull Biasnew | ▲43 | Neutral | ▲13 | Bull Crit | ▼8 | Neutral | ▲36 |
| AUDCAD | Bull Extnew | ▲10 | Bull Extnew | ▲9 | Bull Biasnew | ▲18 | Neutral | ▲9 |
| AUDCHF | Bull Bias | ▼11 | Bull Bias | ▲4 | Neutral | ▲9 | Bull Bias | ▼4 |
| AUDJPY | Bull Biasnew | ▼20 | Bull Ext | ▼2 | Bull Ext | ▲2 | Bull Biasnew | ▲53 |
| AUDUSD | Neutralnew | ▲17 | Bull Bias | ▼25 | Bull Crit | ▲6 | Bull Bias | ▲19 |
| AUS200 | Bear Biasnew | ▼35 | Neutralnew | ▼18 | Neutralnew | ▲16 | Bull Bias | ▼7 |
| BNBUSD | Bull Biasnew | ▲32 | Bull Bias | ▲13 | Bull Ext | ▼5 | Bull Extnew | ▲68 |
| BTCUSD | Bull Critnew | ▲55 | Bull Biasnew | ▲71 | Bull Ext | ▼4 | Bull Extnew | ▲101 |
| CADCHF | Bear Biasnew | ▼26 | Bear Biasnew | ▼11 | Neutral | ▼4 | Bull Bias | ▼10 |
| CADJPY | Bear Extnew | ▼30 | Bear Biasnew | ▼43 | Bull Ext | ▼10 | Bull Biasnew | ▲48 |
| CHFJPY | Bear Bias | ▼17 | Neutral | ▼5 | Bull Ext | ▼3 | Bear Biasnew | ▲43 |
| CHINA50 | Bear Crit | ▲1 | Bear Ext | ▲2 | Bear Biasnew | ▲14 | Bear Bias | ▼3 |
| COCOA | Neutral | ▲10 | Bull Bias | ▼7 | Bull Bias | ▼1 | Bull Bias | ▲2 |
| COFFEE | Neutral | ▼1 | Neutralnew | ▼21 | Neutral | ▼13 | Bull Bias | ▼0 |
| COPPER | Neutralnew | ▼17 | Bull Bias | ▲12 | Neutral | ▲6 | Bull Bias | ▼6 |
| COTTON | Neutral | ▲25 | Neutral | ▼21 | Bull Critnew | ▼8 | Bull Critnew | ▲15 |
| DOGEUSD | Neutralnew | ▲39 | Neutral | ▲5 | Bull Ext | ▼2 | Bull Biasnew | ▲95 |
| DXY | Bull Ext | ▼16 | Bull Biasnew | ▲69 | Bear Ext | ▲2 | Bear Extnew | ▼14 |
| ETHUSD | Bull Bias | ▲26 | Bull Biasnew | ▲38 | Bull Ext | ▼5 | Bull Extnew | ▲69 |
| EURAUD | Bear Biasnew | ▼7 | Bear Crit | ▲3 | Bear Biasnew | ▼13 | Bear Bias | ▼10 |
| EURCAD | Bull Extnew | ▲15 | Bull Biasnew | ▲38 | Neutral | ▲10 | Bear Biasnew | ▼2 |
| EURCHF | Bull Bias | ▼20 | Neutral | ▲21 | Neutral | ▲1 | Bull Bias | ▼8 |
| EURGBP | Bear Biasnew | ▼30 | Neutralnew | ▲22 | Neutral | ▼8 | Neutralnew | ▲3 |
| EURJPY | Neutralnew | ▼39 | Neutral | ▲15 | Bull Ext | ▼6 | Bull Biasnew | ▲58 |
| EURNZD | Bull Biasnew | ▲20 | Bear Bias | ▲6 | Bear Bias | ▼2 | Bear Bias | ▼12 |
| EURUSD | Bear Biasnew | ▲14 | Bear Biasnew | ▼34 | Bull Crit | ▼1 | Bull Bias | ▲18 |
| GBPAUD | Neutralnew | ▲21 | Bear Bias | ▼6 | Bear Biasnew | ▼8 | Neutral | ▼14 |
| GBPCAD | Bull Critnew | ▲12 | Bull Bias | ▲11 | Neutral | ▲18 | Neutral | ▼5 |
| GBPCHF | Bull Bias | ▲3 | Neutral | ▲1 | Neutral | ▲3 | Bull Biasnew | ▼16 |
| GBPJPY | Neutralnew | ▼13 | Bull Bias | ▼6 | Bull Ext | ▼4 | Bull Biasnew | ▲68 |
| GBPNZD | Bull Biasnew | ▲35 | Bear Bias | ▼1 | Bear Bias | ▲1 | Bear Biasnew | ▼16 |
| GBPUSD | Neutralnew | ▲33 | Neutralnew | ▼41 | Bull Crit | ▼0 | Bull Bias | ▲14 |
| GER40 | Neutralnew | ▼13 | Bull Bias | ▼6 | Bear Crit | ▲8 | Bull Ext | ▼11 |
| HK50 | Bear Bias | ▼0 | Bear Ext | ▼12 | Bull Extnew | ▲7 | Bull Bias | ▲1 |
| JP225 | Bear Bias | ▼4 | Bear Biasnew | ▼9 | Bear Crit | ▲4 | Bull Bias | ▼15 |
| NAS100 | Neutralnew | ▲26 | Bear Bias | ▼23 | Bear Crit | ▲7 | Bull Critnew | ▼17 |
| NZDCAD | Bull Bias | ▼4 | Bull Critnew | ▲8 | Bull Bias | ▲6 | Bull Biasnew | ▲11 |
| NZDCHF | Neutralnew | ▼39 | Bull Bias | ▲3 | Bull Bias | ▲2 | Bull Crit | ▲0 |
| NZDJPY | Bear Extnew | ▼100 | Bull Crit | ▼2 | Bull Ext | ▼2 | Bull Critnew | ▲57 |
| NZDUSD | Bear Bias | ▼6 | Bull Bias | ▼25 | Bull Crit | ▲0 | Bull Bias | ▲20 |
