Market Scanner — the whole market by Market Energy
Market Scanner
Whole-market overview by Market Energy - 2AiTrading Model
Lead indices
VNINDEX+28%→-60%
Bear Critical▼88
VN30+32%→-66%
Bear Critical▼98
SPX500-85%→-61%
Bear Critical▲23
NAS100-78%→-56%
Bear Bias▲22
GER40-96%→-99%
Bear Extreme▼3
DXY-16%→-1%
Neutral▲15
Total 1598 symbols (100%)
| SYMBOL | H1 | H4 | D1 | W1 | ||||
|---|---|---|---|---|---|---|---|---|
| · | · | · | · | |||||
| ADAUSD | Bear Biasnew | ▲14 | Bear Biasnew | ▼9 | Bear Bias | ▲3 | Neutral | ▲13 |
| ATOMUSD | Bear Bias | ▼15 | Bear Ext | ▲3 | Bear Biasnew | ▼39 | Neutral | ▲13 |
| AUDCAD | Bull Bias | ▼3 | Bull Critnew | ▼11 | Bear Bias | ▲19 | Bull Bias | ▼9 |
| AUDCHF | Bull Crit | ▼12 | Bull Ext | ▼5 | Bull Biasnew | ▲25 | Bull Extnew | ▲14 |
| AUDJPY | Bear Bias | ▼12 | Bear Bias | ▼1 | Bear Ext | ▼6 | Bear Extnew | ▼117 |
| AUDUSD | Bull Bias | ▼4 | Neutralnew | ▼10 | Bear Ext | ▲3 | Bull Bias | ▼12 |
| AUS200 | Bull Crit | ▼1 | Neutralnew | ▼8 | Bear Ext | ▲6 | Bear Biasnew | ▼78 |
| AVAXUSD | Bear Biasnew | ▼8 | Bear Bias | ▲5 | Bear Bias | ▼7 | Bull Bias | ▲21 |
| BCHUSD | Bear Ext | ▲11 | Bear Crit | ▲0 | Bear Ext | ▲4 | Bull Bias | ▼3 |
| BNBUSD | Bear Extnew | ▼20 | Bear Bias | ▲1 | Neutralnew | ▲4 | Bull Ext | ▼2 |
| BTCUSD | Bear Bias | ▼17 | Bear Bias | ▼0 | Bear Bias | ▼0 | Bull Ext | ▼7 |
| CADCHF | Bull Bias | ▼13 | Bull Bias | ▲12 | Bull Bias | ▲11 | Bull Critnew | ▲23 |
| CADJPY | Bear Crit | ▼2 | Bear Ext | ▲7 | Bear Extnew | ▼5 | Bear Extnew | ▼70 |
| CHFJPY | Bear Critnew | ▲6 | Bear Ext | ▲2 | Bear Ext | ▼4 | Bear Extnew | ▼27 |
| CHINA50 | Neutralnew | ▼29 | Neutral | ▼9 | Bear Bias | ▲2 | Bear Bias | ▼7 |
| COCOA | Bear Critnew | ▲3 | Bear Biasnew | ▼43 | Bear Bias | ▲1 | Bull Biasnew | ▼28 |
| COFFEE | Bear Critnew | ▼39 | Bear Bias | ▼7 | Bear Crit | ▼7 | Bear Extnew | ▼23 |
| COPPER | Bull Bias | ▲2 | Bear Crit | ▲3 | Bear Extnew | ▼23 | Neutralnew | ▼19 |
| COTTON | Bear Ext | ▲9 | Bear Critnew | ▼76 | Neutral | ▼26 | Neutralnew | ▼43 |
| DOGEUSD | Bear Critnew | ▼10 | Neutral | ▼5 | Bear Bias | ▲3 | Bull Bias | ▲1 |
| DOTUSD | Bear Ext | ▼1 | Bear Ext | ▼7 | Bull Bias | ▼21 | Bull Biasnew | ▲39 |
| DXY | Bear Bias | ▼1 | Neutral | ▲5 | Neutral | ▲15 | Bear Bias | ▲2 |
| ETHUSD | Bear Crit | ▲1 | Neutralnew | ▼2 | Neutral | ▲2 | Bull Ext | ▼6 |
| EURAUD | Neutral | ▲14 | Bear Crit | ▲9 | Bull Critnew | ▼13 | Bear Biasnew | ▲14 |
| EURCAD | Bull Biasnew | ▲4 | Bull Bias | ▼9 | Neutral | ▲25 | Neutralnew | ▲8 |
| EURCHF | Bull Crit | ▼3 | Bull Ext | ▲10 | Bull Extnew | ▲26 | Bull Extnew | ▲32 |
| EURGBP | Bear Ext | ▲13 | Bear Ext | ▼4 | Bear Biasnew | ▼53 | Neutral | ▼5 |
| EURJPY | Bear Bias | ▲0 | Bear Ext | ▲7 | Bear Ext | ▼1 | Bear Extnew | ▼45 |
| EURNZD | Bull Bias | ▼13 | Bear Bias | ▲3 | Bull Critnew | ▼13 | Bull Biasnew | ▲44 |
| EURUSD | Bull Bias | ▲2 | Bear Bias | ▼5 | Neutral | ▼19 | Neutralnew | ▼6 |
| GBPAUD | Bull Bias | ▲4 | Neutralnew | ▲29 | Bull Extnew | ▲14 | Bear Bias | ▲15 |
| GBPCAD | Bull Crit | ▲2 | Bull Crit | ▼1 | Bull Biasnew | ▲71 | Neutralnew | ▲10 |
| GBPCHF | Bull Ext | ▼13 | Bull Ext | ▲2 | Bull Extnew | ▲52 | Bull Critnew | ▲24 |
| GBPJPY | Neutral | ▼12 | Bear Biasnew | ▲10 | Bear Ext | ▲3 | Bear Extnew | ▼40 |
| GBPNZD | Bull Bias | ▼0 | Bull Biasnew | ▲25 | Bull Crit | ▲1 | Bull Biasnew | ▲50 |
| GBPUSD | Bull Crit | ▼3 | Bull Bias | ▲4 | Neutral | ▲9 | Neutral | ▼1 |
| GER40 | Bull Bias | ▲1 | Bull Ext | ▼2 | Bear Ext | ▼3 | Neutralnew | ▼56 |
| HK50 | Neutral | ▼18 | Bull Bias | ▼19 | Bear Ext | ▲8 | Neutralnew | ▼42 |
| JP225 | Bull Crit | ▼4 | Bull Ext | ▼6 | Bear Critnew | ▲18 | Bull Bias | ▼5 |
| LINKUSD | Bear Bias | ▲6 | Neutral | ▼1 | Bear Bias | ▼3 | Bull Ext | ▲7 |
